Looking for a LEXUS used car within budget

LEXUS SALOON / HATCHBACK ※ USED CAR PRICES SEARCH

FOUND 44 RECORDS
  1. CT200H (1798cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 116 58,380 35,000 82,000
    2012 63 59,159 38,000 83,000
    2013 20 72,350 50,000 104,000
    2014 63 83,926 48,000 118,000
    2015 31 86,423 58,000 138,000
    2017 30 128,867 98,000 148,000
    2018 15 138,800 100,000 178,000
  2. GS250 (2500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 37 65,575 35,000 90,000
    2013 24 76,033 48,000 108,000
    2014 11 81,588 72,800 88,888
    2015 13 94,692 63,000 138,000
  3. GS300 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 16 22,100 12,000 33,000
    2008 12 20,483 13,000 26,000
    2009 7 30,857 21,000 55,000
  4. GS350 (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 8 64,000 45,000 85,000
  5. GS450H (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 6 36,833 10,000 57,000
    2012 9 89,667 58,000 115,000
    2013 10 99,180 78,000 160,000
  6. IS200 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1999 26 44,600 11,000 480,000
    2000 10 20,780 10,000 45,000
  7. IS200T (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2015 14 106,000 83,000 138,000
    2016 10 121,989 78,001 138,888
    2017 74 144,730 80,000 208,000
    2018 19 186,421 138,000 238,000
  8. IS250 (2500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 39 20,705 14,000 30,000
    2007 37 25,465 13,000 37,000
    2008 56 26,663 15,000 39,000
    2009 32 33,393 19,800 45,000
    2010 47 36,106 19,800 53,000
    2011 21 43,805 8,000 65,000