MERCEDES-BENZ USED CAR PRICES

  1. Looking for MERCEDES-BENZ used car price evaluation in Hong Kong? Our industry leading price engine can help you find your used car price quickly and easily, models including A150 · A200 · A200 1.6 · A250 · A45 · B180 1.6 · B200 1.6 · B200 2.0 · C200 1.8 · C200 2.0 · C220 2.2 · C250 2.0 · C350 · C63 · C63S · CLA200 1.6 · CLA250 · CLA45 · CLS350 · E200 1.8 · E200 2.0 · E250 1.8 · E300 3.0 · E320 3.2 · E350 · E63 5.5 · E63 6.3 · E63S · G63 AMG · GLA200 1.6 · GLA250 2.0 · GLA45 · GLC250 2.0 · ML350 · S300 · S320 · S400 HYBRID · SL55 · SLK200 · SLK350 · VITO 116

  2. 2007 MERCEDES-BENZ A150

    Used Car Average Price HKD$14,600

    2007 MERCEDES-BENZ A150 Used Car Average Price HKD$14,600
  3. Download 328car HK
  1. A150 (1498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 10 14,600 9,000 30,000
    2009 7 30,770 8,500 80,888
  2. A200 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2015 9 104,000 80,000 138,000
    2016 13 142,000 100,000 168,000
    2019 6 193,667 158,000 268,000
  3. A200 1.6 (1595cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 89 66,943 42,000 98,000
    2014 22 72,318 50,000 98,000
  4. A45 (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 21 199,276 153,000 250,000
    2014 43 191,972 148,800 243,000
    2015 15 257,667 178,000 338,000
    2020 14 699,143 650,000 808,000
  5. B180 1.6 (1595cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 14 48,286 25,000 190,000
  6. B200 2.0 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 10 15,080 9,000 23,800
    2007 13 15,714 5,000 30,000
    2008 6 15,833 9,800 18,000
    2009 9 18,067 7,800 28,000
    2010 15 24,620 10,000 45,000
    2011 8 22,600 13,000 38,000
  7. C220 2.2 (2200cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 7 194,400 178,000 238,000
    2015 7 195,571 168,000 308,000
    2016 31 236,968 188,000 330,000
  8. C250 2.0 (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 48 143,333 78,000 198,000
    2015 27 163,104 119,800 208,000
    2016 22 219,849 158,000 258,000
  9. C350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 6 34,315 18,000 88,888
  10. C63 (6208cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 34 85,497 50,000 128,000
    2009 7 84,571 28,000 168,000
    2010 6 82,833 62,000 100,000
    2011 16 159,375 88,000 288,000
    2012 27 741,704 105,000 1,700,000
  11. C63S (3982cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2015 24 410,071 339,000 498,000
    2016 17 498,941 388,000 628,000
  12. CLA200 1.6 (1591cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 17 109,282 80,000 143,000
    2015 12 111,333 85,000 153,000
    2016 89 138,740 90,000 188,000
  13. CLS350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 7 22,771 12,000 28,800
    2011 42 72,204 45,000 108,000
    2012 18 75,867 35,000 98,000
    2013 19 96,247 60,000 180,000
    2014 13 94,077 55,000 117,000
  14. E200 1.8 (1796cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 14 37,243 22,000 55,000
    2011 41 39,308 20,000 58,000
    2012 82 44,373 24,500 63,000
    2013 14 64,536 30,000 108,000
  15. E250 1.8 (1796cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 11 43,709 26,000 60,000
    2010 30 42,003 23,800 58,000
    2011 76 48,095 25,000 70,000
    2012 102 56,369 30,800 86,000
    2013 21 73,076 49,000 118,000
  16. E300 3.0 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 20 38,400 18,000 90,000
    2010 24 34,608 23,800 48,000
    2011 15 40,732 25,000 65,000
  17. E320 3.2 (3200cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2004 6 21,133 15,300 30,000
  18. E350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 17 42,035 20,000 88,000
    2010 29 37,517 20,000 65,000
    2011 23 63,901 9,898 444,444
    2012 14 50,686 36,000 68,000
    2013 17 128,547 73,000 239,900
    2014 7 129,286 80,000 178,000
  19. E63 5.5 (5461cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 7 263,714 138,000 368,000
    2013 8 223,500 168,000 280,000
  20. E63 6.3 (6208cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 7 119,714 78,000 138,000
    2011 6 132,000 88,000 200,000
  21. E63 S (3982cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2018 15 827,133 750,000 1,030,000
  22. G63 AMG (3982cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2018 10 2,315,000 1,800,000 2,620,000
    2019 52 2,477,327 1,820,000 3,280,000
    2020 16 2,709,750 2,380,000 3,780,000
    2021 12 2,867,500 2,580,000 3,380,000
  23. GLA250 2.0 (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 99 102,520 65,000 140,000
    2015 35 118,766 72,000 168,000
    2017 32 174,406 140,000 200,000
    2018 38 190,132 158,000 265,000
    2019 6 189,500 165,000 258,000
  24. GLA45 (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 17 225,471 168,000 290,000
    2015 8 241,350 180,800 278,000
  25. GLC250 2.0 (1979cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2015 29 172,259 108,000 236,000
    2016 74 200,849 110,000 288,000
    2017 104 219,644 138,000 320,000
    2018 150 265,793 150,000 368,000
    2019 43 301,977 185,000 428,000
  26. ML350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 13 53,000 35,000 80,000
    2011 6 65,000 39,000 85,000
    2012 26 86,877 58,000 118,000
    2013 36 88,486 60,000 128,000
    2014 6 107,333 88,000 125,000
  27. S300 (2996cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 6 55,467 38,000 88,000
  28. S320 (3200cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1997 7 75,543 39,800 138,000
  29. S400 HYBRID (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 17 234,052 168,000 298,000
  30. SL55 (5439cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2002 6 114,167 85,000 148,000
    2003 6 106,133 79,800 128,000
    2004 6 97,833 75,000 138,000
  31. SLK350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2004 10 26,220 12,000 35,000
    2005 15 28,840 15,500 48,000
    2011 12 94,583 58,000 145,000
  32. Uploading...
    Upload Image
    Publish
  33. Uploading...
    Upload Image
    Publish
  34. Uploading...
    Upload Image
    Publish
  35. More News Topics...
  36. Looking for specific MERCEDES-BENZ vehicle type?