BMW USED CAR PRICES

  1. Looking for BMW used car price evaluation in Hong Kong? Our industry leading price engine can help you find your used car price quickly and easily, models including 116I · 116I 1.6 · 118I · 118I 1.6 · 118I 2.0 · 118I M SPORT · 120I · 130I · 135I · 316I · 316I SPORT · 318I 2.0 · 320I 2.0 · 320I GT · 323I · 323I CONV · 323I TOURING · 325I · 325I CONV · 328I 2.0 · 330I 2.0 · 335I · 335I CONV · 335I COUPE · 420I CABRIO · 420I COUPE · 420I GRAN COUPE · 428I M SPORT CABRIO · 428I M SPORT COUPE · 520I 2.0 · 523I 2.5 · 525I · 640I GRAN COUPE · I3 · M2 · M3 · M3 DCT · X1 SDRIVE18I 1.5 · X1 SDRIVE20I · X1 XDRIVE25I · X3 3.0 · X3 XDRIVE20D · X3 XDRIVE20IA · X5 3.0 · X5 XDRIVE30D · X5 XDRIVE30D M SPORT · X5 XDRIVE35I · X6 XDRIVE35I · Z3 1.9 · Z4 2.5 · Z4 3.0

  2. 2013 BMW 316I SPORT

    Used Car Average Price HKD$51,103

    2013 BMW 316I SPORT Used Car Average Price HKD$51,103
  3. Download 328car HK
  1. 116I (1600cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 13 20,815 7,000 45,000
    2011 17 20,429 12,000 30,000
  2. 116I 1.6 (1598cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 13 34,277 20,000 52,000
    2013 48 35,113 19,800 51,800
  3. 118I (1498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2020 47 179,230 132,000 238,000
    2021 33 228,121 150,000 288,000
  4. 118I 1.6 (1598cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 45 32,640 18,000 48,000
    2012 192 36,365 19,998 52,000
    2013 128 41,284 20,000 60,000
    2014 117 50,437 28,000 74,800
    2015 16 47,506 10,000 68,000
  5. 118I 2.0 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 22 23,650 12,000 45,000
    2011 35 24,234 17,000 33,000
  6. 118I M SPORT (1498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2020 32 195,785 158,000 250,000
    2021 8 221,167 183,333 288,000
  7. 120I (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 9 26,400 12,000 68,000
    2008 8 22,913 3,500 58,000
    2018 67 138,263 89,000 198,000
    2019 61 149,620 96,800 195,000
  8. 130I (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 12 60,817 21,800 88,000
  9. 316I (1598cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 49 49,022 29,800 68,000
    2014 28 56,836 43,000 108,000
  10. 316I SPORT (1598cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 57 51,103 30,000 72,000
    2014 17 58,294 35,000 78,000
  11. 318I 2.0 (1995cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2020 68 235,221 170,000 320,000
    2021 51 283,488 218,000 418,000
  12. 320I GT (1997cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 27 65,692 40,000 93,800
    2014 29 80,028 65,000 128,000
    2015 14 98,714 78,000 128,000
    2016 26 107,769 78,000 148,000
    2018 9 169,111 113,000 298,000
  13. 323I (2494cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 22 17,963 3,900 38,000
    2007 30 18,533 10,000 28,000
    2008 35 20,960 13,000 30,000
    2009 25 24,688 15,000 32,000
    2010 39 23,385 12,000 33,000
    2011 40 24,060 15,000 33,000
  14. 323I CONV (2494cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 14 35,914 18,000 48,000
    2008 45 28,244 15,800 42,000
    2009 36 32,406 18,800 48,000
    2010 13 42,846 23,000 68,000
    2011 52 43,398 25,000 59,800
    2012 7 58,857 35,000 90,000
  15. 323I TOURING (2494cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 7 20,771 10,800 38,800
    2010 15 29,560 10,000 60,000
  16. 325I (2494cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2005 6 20,300 13,000 28,000
    2006 9 21,222 12,000 48,000
    2007 16 25,743 12,000 88,888
    2008 12 21,008 12,000 54,800
    2009 17 32,535 10,000 138,000
    2010 27 33,241 18,000 48,800
  17. 325I CONV (2494cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 16 26,950 14,000 48,000
    2008 7 26,443 15,000 33,000
    2010 30 35,220 18,000 58,000
  18. 328I 2.0 (1997cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 133 69,724 38,000 100,000
    2013 57 72,118 48,000 108,000
    2014 6 98,000 69,000 139,000
  19. 330I 2.0 (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2015 15 144,653 110,000 183,000
    2016 7 175,857 120,000 245,000
    2019 46 282,935 208,000 358,000
    2020 12 305,250 99,000 338,000
  20. 335I (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 12 47,833 18,000 145,000
    2008 10 60,600 25,000 120,000
    2012 18 107,778 74,000 158,000
  21. 335I CONV (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 34 33,438 20,000 50,000
    2008 15 40,653 18,000 75,000
    2010 8 68,000 49,000 98,000
  22. 335I COUPE (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 6 36,600 25,000 52,000
    2007 18 51,527 23,800 100,000
    2008 14 55,607 22,000 138,000
  23. 420I CABRIO (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 38 127,342 79,000 168,000
    2015 9 130,667 108,000 178,000
    2016 14 183,143 128,000 250,000
  24. 420I COUPE (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 35 93,006 68,000 128,000
    2015 24 99,617 65,000 168,000
    2021 7 404,214 378,000 450,000
  25. 420I GRAN COUPE (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 20 92,780 68,000 140,000
    2015 60 99,160 65,000 148,000
    2017 6 159,167 95,000 278,000
    2018 13 165,000 139,000 200,000
    2019 11 242,273 188,000 298,000
  26. 428I M SPORT CABRIO (1970cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 63 138,484 88,000 178,000
    2015 10 138,900 89,000 179,000
  27. 428I M SPORT COUPE (1997cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 19 131,895 80,000 265,000
    2014 60 128,443 75,000 180,000
    2015 39 139,523 82,800 188,000
  28. 523I 2.5 (2497cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 52 34,650 18,000 49,800
  29. 525I (2500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 6 16,050 7,000 28,000
    2007 6 34,800 12,000 125,000
    2008 14 23,343 15,000 45,000
    2009 14 21,021 10,000 28,000
  30. 640I GRAN COUPE (2979cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 17 93,758 48,000 176,000
    2013 12 112,042 79,999 150,000
    2014 17 124,353 98,000 168,000
    2015 10 194,980 98,000 280,000
    2016 9 198,667 168,000 238,000
  31. I3 (999cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 12 95,300 82,000 118,000
    2015 22 97,455 63,000 138,000
    2016 8 141,375 120,000 160,000
  32. M3 (3200cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1997 6 234,667 128,000 398,000
    2001 6 313,333 158,000 438,000
    2002 30 217,823 110,000 368,000
    2003 17 412,059 130,000 1,480,000
    2004 16 254,250 160,000 550,000
  33. M3 DCT (4000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 34 175,024 108,000 280,000
    2010 23 244,696 150,000 408,000
    2011 12 280,250 190,000 450,000
    2012 6 347,667 286,000 368,000
  34. X1 SDRIVE18I 1.5 (1499cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2017 28 139,886 99,800 180,000
    2018 59 154,218 108,000 188,888
    2019 84 183,267 128,800 238,000
    2020 31 219,903 150,000 288,000
    2021 15 290,400 238,000 318,000
  35. X1 XDRIVE25I (2996cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 20 24,155 16,000 38,000
    2011 8 31,075 22,800 42,000
  36. X3 3.0 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 33 40,188 20,000 59,800
    2012 14 55,036 28,000 80,000
    2018 17 412,582 358,000 498,000
  37. X3 XDRIVE20D (1998cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2016 20 226,800 169,000 288,000
    2017 19 245,253 128,000 318,000
  38. X3 XDRIVE20iA (1998cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 6 55,481 43,000 60,000
    2018 40 230,170 153,000 289,000
    2019 66 250,800 189,000 328,000
    2020 29 304,897 228,000 420,000
    2021 17 361,941 320,000 418,000
  39. X5 XDRIVE30D (2993cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 37 210,649 168,000 288,000
    2014 59 237,945 150,000 318,000
    2015 39 261,436 188,000 390,000
    2016 18 261,778 125,000 328,000
    2017 53 339,977 225,000 458,000
  40. X5 XDRIVE30D M SPORT (2993cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 10 272,500 183,000 348,000
    2014 26 272,185 168,000 368,000
    2015 13 303,923 198,000 390,000
  41. Z3 1.9 (1900cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1997 7 61,527 12,000 288,888
  42. Z4 2.5 (2500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2003 15 34,960 16,800 148,000
    2005 7 27,286 15,000 48,000
    2006 6 32,000 23,000 38,000
    2009 33 62,788 38,000 90,000
    2010 39 78,833 43,000 120,000
  43. Reply @walter
    Uploading...
    Upload Image
    Publish
  44. Reply @petett
    Uploading...
    Upload Image
    Publish
  45. Reply @fadsfs
    Uploading...
    Upload Image
    Publish
  46. More News Topics...
  47. Looking for specific BMW vehicle type?