Looking for a HONDA used car within budget

HONDA ※ USED CAR PRICES SEARCH

FOUND 247 RECORDS
  1. INTEGRA DC5 TYPE R (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2002 24 146,902 33,000 288,000
    2003 20 151,889 75,000 253,000
    2004 18 122,722 55,000 198,000
    2005 19 152,526 25,000 398,000
  2. JAZZ (1300cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2005 6 8,700 5,800 16,000
    2007 11 15,145 10,000 23,000
    2008 23 22,422 12,000 38,000
    2009 14 20,807 8,000 33,000
    2010 28 30,729 6,800 46,000
    2012 14 37,007 24,599 56,100
    2013 22 43,513 28,000 65,000
    2014 13 46,062 7,000 76,000
    2015 7 64,571 52,000 69,000
    2017 6 65,833 58,000 88,000
  3. JAZZ EX (1339cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 31 17,923 10,000 26,000
    2008 14 19,057 15,000 25,000
  4. JAZZ RS (1496cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 73 61,593 45,000 80,000
    2015 77 66,092 38,000 90,000
    2016 57 76,295 55,000 105,000
    2017 57 93,733 64,500 128,000
    2018 93 104,237 65,000 148,000
  5. MOBILIO (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2004 27 14,677 9,000 19,800
    2005 12 13,967 2,000 24,000
    2007 14 25,421 13,800 99,999
    2008 7 33,429 18,000 88,000
  6. NSX (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    1991 31 793,964 438,000 1,180,000
    1992 8 1,411,750 368,000 3,460,000
    1996 8 3,530,000 3,480,000 3,880,000
  7. ODYSSEY 2.4 (2400cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2004 6 16,000 10,000 28,000
    2005 8 14,024 3,000 26,000