TOYOTA 豐田 प्रयुक्त कार की कीमतें

  1. ALPHARD 2.4 · ALPHARD 3.0 · ALPHARD 3.5 · ALTEZZA · BB · BB OPENDECK · CAMRY 2.4 · CAMRY HYBRID · CELICA · COROLLA · COROLLA FIELDER · COROLLA LEVIN AE111 · ECHO · ECHO VERSO · FJ CRUISER · FT86 · HARRIER 2.4 · IQ · ISIS 2.0 · IST 1.5 · LAND CRUISER 4.0 · LAND CRUISER PRADO · LAND CRUISER PRADO 2.7 · MARK X 2.5 · MR2 · MRS · NOAH · PICNIC · PORTE 1.3 · PORTE 1.5 · PREVIA 2.4 · PREVIA 3.5 · PRIUS 1.5 · PRIUS 1.8 · RACTIS · RAV4 2.0 · SIENTA · VELLFIRE 2.4 · VELLFIRE 3.5 · VITZ · VOXY · WISH 1.8 · WISH 2.0 · YARIS · HIACE 2.8 · HIACE 3.0

  2. 2009 TOYOTA ALPHARD 3.5

    ऑनलाइन औसत बिक्री मूल्य HKD$50,822

    2009 TOYOTA ALPHARD 3.5 ऑनलाइन औसत बिक्री मूल्य HKD$50,822
  3. Download 328car HK
  1. ALPHARD 2.4 (2400cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 19 51,580 36,000 87,999
    2009 12 54,917 45,000 80,000
    2010 20 73,840 40,000 320,000
    2011 15 87,813 39,000 150,000
    2012 37 111,568 60,000 150,000
    2013 19 119,026 49,999 168,000
    2014 10 134,500 87,000 180,000
    2023 34 1,063,085 980,000 1,298,000
  2. ALPHARD 3.0 (3000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2004 9 29,200 15,000 88,000
    2005 13 22,014 13,500 43,000
    2006 12 22,483 12,800 35,000
    2007 20 22,525 12,000 32,000
    2008 7 29,400 16,000 40,000
  3. ALTEZZA (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1998 6 68,500 38,000 98,000
    1999 20 62,745 30,000 120,000
    2000 8 58,736 28,000 98,000
  4. BB OPENDECK (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2001 91 75,092 43,800 108,000
    2002 44 72,010 45,000 108,000
    2003 9 75,756 50,000 100,000
  5. CAMRY 2.4 (2362cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2002 7 14,329 10,000 20,000
    2006 15 17,127 12,000 23,000
    2007 23 22,173 10,000 88,888
    2008 16 23,043 15,000 29,000
    2009 24 24,029 15,000 31,000
    2010 22 35,482 16,399 168,000
    2011 24 30,121 18,000 50,000
    2014 6 72,167 55,000 98,000
  6. CAMRY HYBRID (2494cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2011 31 41,471 30,000 58,000
    2012 35 42,931 25,000 63,800
    2013 47 45,091 30,000 68,000
    2014 51 58,063 43,000 86,000
  7. CELICA (1800cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2000 9 68,000 50,000 88,000
  8. COROLLA FIELDER (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2015 6 80,767 78,000 89,000
  9. COROLLA LEVIN AE111 (1600cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 7 45,543 33,800 63,000
  10. ECHO (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 6 14,317 7,500 24,900
    2001 16 14,463 5,000 22,000
    2002 11 18,345 6,000 30,000
    2003 14 16,393 10,000 26,000
    2004 8 24,450 12,000 35,000
  11. ECHO VERSO (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2003 17 20,306 7,000 36,000
    2004 13 23,023 9,800 42,000
  12. FJ CRUISER (4000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2011 13 186,615 160,000 248,000
    2012 23 206,498 145,000 310,000
    2013 21 227,641 188,000 298,000
    2014 15 259,800 199,999 308,000
    2015 24 277,055 248,000 308,888
    2018 6 345,540 308,800 398,888
  13. FT86 (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2012 28 124,622 69,000 220,000
    2013 22 133,773 82,000 188,000
    2014 17 134,800 85,000 208,000
  14. HARRIER 2.4 (2400cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 6 22,933 8,000 32,000
    2006 6 25,967 19,000 35,002
    2007 7 28,086 24,000 35,000
  15. IQ (1000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2009 16 33,217 20,000 58,800
  16. ISIS 2.0 (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2007 8 16,736 8,888 25,000
    2008 6 24,467 16,000 35,000
  17. IST 1.5 (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2012 16 53,800 30,000 69,000
    2013 207 55,799 35,000 78,000
    2014 143 59,725 46,000 78,000
    2015 136 63,327 58,800 79,800
    2016 224 68,296 67,000 89,000
    2017 58 130,623 75,000 178,000
    2018 37 141,659 108,800 168,000
  18. LAND CRUISER 4.0 (4000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2006 9 75,375 40,000 130,000
    2015 10 450,800 268,000 550,000
    2017 7 392,286 268,000 468,000
  19. LAND CRUISER PRADO (3400cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2022 9 1,300,000 1,197,000 1,480,000
    2023 47 1,442,745 1,229,000 1,680,000
  20. LAND CRUISER PRADO 2.7 (2700cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2021 10 564,300 548,000 598,000
    2022 9 581,111 538,000 638,000
  21. MARK X 2.5 (2500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 14 17,786 6,000 45,000
    2006 15 19,219 10,000 38,800
    2007 38 18,422 10,000 27,000
    2008 33 19,727 10,000 30,000
    2009 12 32,317 13,000 52,000
    2010 34 40,858 25,000 58,000
    2011 16 43,556 20,000 65,000
    2012 41 49,927 29,200 70,000
    2013 26 72,177 39,800 128,000
    2014 19 59,216 38,000 108,000
    2015 41 64,781 45,000 88,000
  22. MR2 (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1990 15 93,467 48,000 185,000
    1992 9 137,278 85,000 188,000
    1993 9 109,111 50,000 140,000
    1994 12 125,733 48,800 198,000
    1995 8 117,111 78,000 188,000
    1998 6 175,333 138,000 290,000
  23. MRS (1794cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 8 67,125 37,000 118,000
    2000 29 78,716 35,000 150,000
    2001 10 116,350 53,000 248,000
    2003 7 83,929 48,000 138,000
    2005 7 84,143 38,000 148,000
  24. PICNIC (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2004 14 15,721 9,000 28,000
    2005 9 14,622 12,000 20,000
    2006 23 18,461 10,000 36,800
    2007 17 17,471 12,800 23,800
    2008 14 20,521 9,000 32,000
    2009 8 19,325 17,000 23,800
  25. PORTE 1.3 (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 7 18,943 15,000 23,800
    2008 6 17,800 10,000 26,000
  26. PREVIA 3.5 (3500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2007 6 37,967 20,000 80,000
    2008 7 35,343 19,800 99,999
    2009 6 40,633 20,000 59,800
    2010 6 32,167 19,000 48,000
  27. PRIUS 1.5 (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2007 23 25,148 8,000 43,000
    2008 41 27,419 15,000 40,000
    2012 76 47,659 35,000 68,000
    2013 39 52,436 35,000 79,000
    2014 76 61,026 30,000 88,000
    2015 60 73,517 46,000 99,999
    2016 61 84,310 50,000 108,000
    2017 49 102,007 70,000 138,000
    2018 31 114,362 76,000 148,000
    2019 12 113,208 80,000 138,000
  28. PRIUS 1.8 (1798cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2009 53 37,484 22,000 50,000
    2010 54 41,561 23,000 60,000
    2011 92 49,673 25,000 75,000
    2012 239 61,927 35,000 90,000
  29. RACTIS (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 16 20,231 12,500 29,000
    2006 18 19,049 9,000 28,888
    2007 19 20,374 13,800 28,000
    2008 19 19,337 10,000 26,000
    2009 6 28,800 20,000 48,000
    2010 12 36,673 25,000 88,888
    2011 159 36,537 20,000 50,000
    2012 93 38,979 23,000 55,000
    2013 117 45,498 25,000 63,000
    2014 106 51,965 33,300 78,000
    2015 54 62,473 40,000 89,000
    2016 14 72,557 59,000 88,000
  30. RAV4 2.0 (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2006 8 28,600 23,800 32,000
    2007 7 25,429 14,000 33,000
    2008 10 32,120 22,000 42,800
    2010 10 43,600 35,000 58,000
    2013 31 72,635 50,000 98,000
    2014 9 77,867 54,800 89,000
    2018 7 142,571 93,000 166,000
    2019 154 164,343 110,000 218,000
    2020 129 183,881 138,000 268,000
    2021 65 204,948 143,000 258,000
    2022 11 242,145 208,000 278,000
  31. VELLFIRE 2.4 (2362cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 17 53,059 42,000 78,000
    2009 43 53,340 38,000 72,000
    2010 40 64,540 45,000 90,000
    2011 13 82,431 59,800 200,000
    2012 40 107,967 68,000 148,000
    2013 25 111,560 52,000 150,000
    2014 10 130,100 95,000 200,000
    2023 44 1,014,475 937,000 1,170,000
    2024 14 988,714 938,000 1,020,000
  32. VITZ (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2007 8 23,975 4,000 39,000
    2011 15 50,953 38,000 68,800
    2012 26 119,890 45,000 888,888
    2013 7 87,229 65,000 188,000
    2015 10 81,940 66,000 96,800
  33. VOXY (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 14 21,286 9,800 38,000
    2007 22 25,676 13,000 45,000
    2008 59 35,432 19,000 51,000
  34. WISH 1.8 (1800cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2004 7 12,687 7,509 17,000
    2007 9 14,311 11,000 20,000
    2009 7 28,117 12,000 36,800
    2010 58 34,603 20,800 52,000
    2011 45 34,122 20,000 45,000
    2012 46 36,283 20,000 50,000
    2013 45 41,593 27,000 59,999
    2014 43 45,855 35,000 68,000
    2015 37 51,327 30,000 70,000
    2016 13 59,685 48,000 80,000
  35. WISH 2.0 (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 12 11,758 7,000 20,000
    2006 6 15,033 12,000 20,000
    2009 21 29,781 20,000 49,000
    2010 18 33,910 23,000 43,000
    2011 7 33,000 26,000 46,000
  36. YARIS (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 8 17,100 13,000 20,000
    2006 27 17,226 8,500 28,000
    2007 20 22,184 14,999 88,888
    2008 21 19,642 8,888 38,000
  37. HIACE 2.8 (2800cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2017 110 193,248 150,000 265,000
    2018 129 209,998 148,000 268,000
    2019 108 220,313 150,000 278,000
    2020 52 234,052 193,000 290,000
    2021 73 252,479 218,000 308,000
    2022 47 273,270 168,000 338,000
    2023 7 299,286 279,000 319,000
  38. HIACE 3.0 (3000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 30 117,833 105,000 130,000
    2009 23 120,317 1,000 158,500
    2010 57 137,404 108,000 188,000
    2011 88 150,923 125,000 208,000
    2012 110 167,367 115,000 220,000
    2013 133 180,403 128,000 260,001
    2014 162 130,194 80,000 188,000
    2015 200 142,761 88,000 208,000
    2016 112 162,485 109,000 220,000
    2017 17 187,765 143,000 250,000
  39. उत्तर दो @chrischan1888
    Uploading...
  40. उत्तर दो @chonghto
    Uploading...
  41. उत्तर दो @johnmy123
    Uploading...
  42. और समाचार विषय...
  43. VEH_TYPE_RANGE_MSG_TITLE