TOYOTA 豐田 प्रयुक्त कार की कीमतें

  1. ALPHARD 2.4 · ALPHARD 3.0 · ALPHARD 3.5 · ALTEZZA · BB · BB OPENDECK · CAMRY 2.4 · CAMRY HYBRID · CELICA · COROLLA · COROLLA LEVIN AE111 · ECHO · ECHO VERSO · FJ CRUISER · FT86 · HARRIER 2.4 · IQ · ISIS 2.0 · IST 1.5 · LAND CRUISER 4.0 · LAND CRUISER PRADO · LAND CRUISER PRADO 2.7 · MARK X 2.5 · MR2 · MRS · NOAH · PICNIC · PORTE 1.3 · PORTE 1.5 · PREVIA 2.4 · PREVIA 3.5 · PRIUS 1.5 · PRIUS 1.8 · RACTIS · RAV4 2.0 · SIENTA · VELLFIRE 2.4 · VELLFIRE 3.5 · VITZ · VOXY · WISH 1.8 · WISH 2.0 · YARIS · HIACE 2.8 · HIACE 3.0

  2. 2010 TOYOTA RAV4 2.0

    ऑनलाइन औसत बिक्री मूल्य HKD$44,556

    2010 TOYOTA RAV4 2.0 ऑनलाइन औसत बिक्री मूल्य HKD$44,556
  3. Download 328car HK
  1. ALPHARD 2.4 (2400cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 19 51,580 36,000 87,999
    2009 12 54,917 45,000 80,000
    2010 20 73,840 40,000 320,000
    2011 15 87,813 39,000 150,000
    2012 37 111,568 60,000 150,000
    2013 19 119,026 49,999 168,000
    2014 10 134,500 87,000 180,000
    2023 34 1,063,085 980,000 1,298,000
  2. ALPHARD 3.0 (3000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2004 9 29,200 15,000 88,000
    2005 13 22,014 13,500 43,000
    2006 12 22,483 12,800 35,000
    2007 20 22,525 12,000 32,000
    2008 7 29,400 16,000 40,000
  3. ALTEZZA (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 18 60,606 30,000 128,000
    2000 6 63,833 28,000 98,000
  4. BB (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2000 25 27,612 15,000 42,000
    2001 13 34,200 16,800 78,000
    2003 25 24,664 15,000 35,000
    2004 24 30,617 18,000 45,000
    2005 27 33,622 19,800 50,000
    2006 37 20,924 12,000 29,800
    2007 49 22,455 14,800 33,000
    2008 41 24,763 15,000 35,000
    2009 33 31,072 18,000 48,000
    2010 16 34,638 20,000 49,800
    2011 11 41,436 33,000 58,000
    2014 8 66,125 53,000 68,000
  5. BB OPENDECK (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2001 78 75,297 43,800 108,000
    2002 38 73,631 45,000 108,000
    2003 9 77,200 50,000 100,000
  6. CAMRY 2.4 (2362cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2002 6 13,383 10,000 18,000
    2006 16 16,819 12,000 23,000
    2007 21 22,542 10,000 88,888
    2008 15 23,313 15,000 29,000
    2009 20 23,905 15,000 29,800
    2010 21 28,152 16,399 38,000
    2011 16 31,619 20,000 50,000
    2014 6 72,167 55,000 98,000
  7. CAMRY HYBRID (2494cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2011 31 41,623 30,000 58,000
    2012 31 43,355 25,000 63,800
    2013 39 46,166 30,000 68,000
    2014 41 59,693 43,000 88,000
  8. CELICA (1800cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2000 8 62,875 40,000 88,000
  9. COROLLA LEVIN AE111 (1600cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 7 46,257 36,000 63,000
  10. ECHO (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 6 13,717 9,500 18,000
    2001 14 13,671 5,000 20,000
    2002 11 16,255 6,000 29,000
    2003 13 15,885 10,000 26,000
    2004 7 25,086 12,000 35,000
  11. ECHO VERSO (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2003 14 19,314 10,000 32,000
    2004 10 20,180 9,800 35,000
  12. FJ CRUISER (4000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2011 14 201,000 160,000 248,000
    2012 18 204,864 158,000 310,000
    2013 18 232,470 188,000 298,000
    2014 15 265,667 228,000 308,000
    2015 21 280,592 258,000 308,888
  13. FT86 (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2012 27 117,015 69,000 168,000
    2013 18 141,667 82,000 188,000
    2014 14 134,257 85,000 168,000
  14. HARRIER 2.4 (2400cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 7 22,800 8,000 32,000
  15. IQ (1000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2009 11 30,435 20,000 38,000
  16. ISIS 2.0 (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 7 13,243 7,000 15,000
    2007 9 16,876 8,888 25,000
  17. IST 1.5 (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2012 14 56,343 43,000 69,000
    2013 206 55,655 35,000 78,000
    2014 130 59,782 46,000 78,000
    2015 118 63,436 59,000 79,800
    2016 213 68,127 68,000 78,000
    2017 43 131,930 78,000 178,000
    2018 24 147,307 118,000 168,000
  18. LAND CRUISER 4.0 (4000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2006 8 82,700 60,000 130,000
    2015 9 442,000 268,000 538,000
    2017 6 396,333 268,000 488,000
  19. LAND CRUISER PRADO (3400cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2022 9 1,340,222 1,257,000 1,498,000
    2023 41 1,459,854 1,250,000 1,680,000
  20. LAND CRUISER PRADO 2.7 (2700cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2021 9 564,667 558,000 598,000
    2022 9 591,222 558,000 638,000
  21. MARK X 2.5 (2500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 12 17,417 6,000 45,000
    2006 14 17,743 10,000 38,800
    2007 36 19,051 10,000 29,800
    2008 32 19,775 10,000 30,000
    2009 8 32,850 13,000 52,000
    2010 31 40,909 25,000 58,000
    2011 11 45,782 20,000 65,000
    2012 38 52,026 29,200 79,000
    2013 23 68,026 40,000 108,000
    2014 16 62,331 38,000 108,000
    2015 38 70,737 48,000 108,000
  22. MR2 (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1990 14 84,857 48,000 128,000
    1992 9 140,278 93,500 188,000
    1993 6 106,000 50,000 140,000
    1994 11 134,273 50,000 198,000
    1995 7 122,571 78,000 188,000
    1998 6 183,667 138,000 290,000
  23. MRS (1794cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    1999 7 66,286 37,000 118,000
    2000 26 76,638 40,000 118,000
  24. PICNIC (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2004 11 15,664 9,000 28,000
    2005 10 13,860 8,000 20,000
    2006 21 17,990 10,000 36,800
    2007 16 17,763 12,800 25,500
    2008 13 19,408 9,000 32,000
    2009 8 18,475 9,000 25,000
  25. PORTE 1.3 (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 6 19,017 15,000 23,800
    2008 6 17,800 10,000 26,000
  26. PREVIA 3.5 (3500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 6 36,567 19,800 99,999
    2009 6 38,800 20,000 59,800
  27. PRIUS 1.5 (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2007 21 24,781 8,000 43,000
    2008 34 27,626 16,000 40,000
    2012 55 48,567 35,000 68,000
    2013 28 54,629 35,000 79,000
    2014 55 62,461 39,400 88,000
    2015 47 75,200 53,000 108,000
    2016 57 84,259 50,000 108,000
    2017 42 101,225 70,000 138,000
    2018 25 116,240 76,000 148,000
    2019 10 114,700 80,000 138,000
  28. PRIUS 1.8 (1798cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2009 43 38,953 22,000 59,000
    2010 44 41,927 23,000 60,000
    2011 74 51,676 30,000 76,000
    2012 192 63,218 35,000 92,000
  29. RACTIS (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 15 20,180 12,500 29,000
    2006 18 19,383 9,000 28,888
    2007 16 19,850 13,800 26,000
    2008 18 19,289 10,000 26,000
    2010 9 33,765 27,000 45,000
    2011 127 36,254 20,000 50,000
    2012 73 40,829 25,000 60,000
    2013 92 46,321 25,000 68,000
    2014 96 52,583 35,000 78,000
    2015 38 64,339 40,000 89,000
    2016 12 73,833 59,000 88,000
  30. RAV4 2.0 (1998cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2006 9 26,867 20,000 32,000
    2007 6 26,000 14,000 33,000
    2008 10 30,820 20,000 42,800
    2010 9 44,556 35,000 58,000
    2013 25 76,512 50,000 145,000
    2014 9 79,533 65,000 89,000
    2018 6 146,667 115,000 166,000
    2019 125 167,034 110,000 218,000
    2020 112 189,220 152,000 258,000
    2021 49 210,543 150,000 258,000
    2022 7 251,857 208,000 278,000
  31. VELLFIRE 2.4 (2362cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 11 54,545 42,000 78,000
    2009 28 52,946 38,000 78,888
    2010 38 66,705 45,000 98,000
    2011 10 82,260 59,800 200,000
    2012 28 108,643 68,000 148,000
    2013 18 111,056 52,000 148,000
    2014 9 129,222 95,000 200,000
    2023 37 1,038,859 958,000 1,170,000
  32. VITZ (1500cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2007 7 23,143 4,000 39,000
    2011 12 51,050 40,000 62,000
    2012 19 118,298 45,000 888,888
    2013 7 87,229 65,000 188,000
    2014 6 93,200 59,800 198,000
    2015 11 83,727 69,800 96,800
  33. VOXY (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 13 20,877 9,800 38,000
    2007 20 24,740 13,000 45,000
    2008 44 34,568 19,800 51,000
  34. WISH 1.8 (1800cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2003 7 14,071 10,000 19,000
    2004 7 12,687 7,509 17,000
    2005 6 12,833 10,000 18,000
    2007 10 14,560 11,000 20,000
    2010 51 34,965 20,800 52,000
    2011 34 33,590 20,000 48,000
    2012 37 36,330 20,000 50,000
    2013 41 43,502 27,000 65,000
    2014 39 48,609 35,000 72,000
    2015 28 50,832 30,000 70,000
    2016 12 59,250 48,000 80,000
  35. WISH 2.0 (2000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 13 11,700 7,000 16,000
    2006 6 15,033 12,000 20,000
    2009 19 30,284 20,000 49,000
    2010 15 36,639 29,800 45,000
    2011 6 34,033 26,000 46,000
  36. YARIS (1300cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2005 9 17,200 13,000 20,000
    2006 27 17,052 8,000 28,000
    2007 20 22,184 14,999 88,888
    2008 21 19,642 8,888 38,000
  37. HIACE 2.8 (2800cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2017 97 196,218 155,000 265,000
    2018 112 214,832 178,000 268,000
    2019 85 225,731 178,000 278,000
    2020 39 238,795 208,000 290,000
    2021 61 255,197 218,000 308,000
    2022 37 279,721 218,000 338,000
    2023 6 302,667 290,000 319,000
  38. HIACE 3.0 (3000cc)
    साल ऑनलाइन औसत बिक्री मूल्य HKD$ कम रेंज HKD$ हाई रेंज HKD$
    2008 30 117,833 105,000 130,000
    2009 22 120,991 2,500 158,500
    2010 51 138,945 110,000 188,000
    2011 85 152,810 125,000 208,000
    2012 98 168,463 115,000 220,000
    2013 110 184,015 128,000 260,001
    2014 133 134,962 90,000 200,000
    2015 160 145,409 88,000 208,000
    2016 98 167,014 109,000 220,000
    2017 14 192,500 143,000 250,000
  39. उत्तर दो @chrischan1888
    Uploading...
  40. उत्तर दो @johnmy123
    Uploading...
  41. उत्तर दो @rsqchu
    Uploading...
  42. और समाचार विषय...
  43. VEH_TYPE_RANGE_MSG_TITLE