Looking for a TOYOTA used car within budget

TOYOTA ※ USED CAR PRICES SEARCH

FOUND 320 RECORDS
  1. PREVIA 3.5 (3500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 7 35,343 19,800 99,999
    2009 6 40,633 20,000 59,800
    2010 7 30,686 19,000 48,000
  2. PRIUS 1.5 (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 23 25,148 8,000 43,000
    2008 40 27,880 15,000 40,000
    2012 78 47,892 35,000 68,000
    2013 40 52,455 35,000 79,000
    2014 76 61,015 30,000 88,000
    2015 60 73,683 46,000 99,999
    2016 60 83,303 50,000 108,000
    2017 48 101,112 70,000 138,000
    2018 30 113,187 76,000 148,000
    2019 12 113,083 80,000 138,000
  3. PRIUS 1.8 (1798cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 56 37,445 22,000 49,000
    2010 55 41,772 23,000 60,000
    2011 92 49,673 25,000 75,000
    2012 237 61,546 30,000 90,000
  4. RACTIS (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2005 16 20,231 12,500 29,000
    2006 17 18,993 9,000 28,888
    2007 19 20,374 13,800 28,000
    2008 19 19,079 10,000 26,000
    2009 6 28,800 20,000 48,000
    2010 12 36,081 25,000 88,888
    2011 156 36,549 20,000 52,000
    2012 90 38,368 23,000 50,000
    2013 116 45,451 25,000 63,000
    2014 103 51,857 33,300 78,000
    2015 54 62,328 40,000 89,000
    2016 12 70,817 59,000 88,000
  5. RAV4 2.0 (1998cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 8 28,600 23,800 32,000