Looking for a MERCEDES-BENZ used car within budget

MERCEDES-BENZ ※ USED CAR PRICES SEARCH

FOUND 179 RECORDS
  1. CLS350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 8 94,375 68,000 118,000
  2. E200 1.8 (1796cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 8 32,575 28,000 38,000
    2011 34 37,769 20,000 55,000
    2012 75 40,050 20,000 58,000
    2013 6 56,500 30,000 88,000
  3. E200 2.0 (1979cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 14 43,043 15,000 67,000
    2013 76 67,971 42,000 99,000
    2014 61 76,934 48,000 113,800
    2015 118 94,143 60,000 129,000
    2016 128 160,196 85,000 230,000
    2017 139 177,878 118,000 250,000
    2018 71 192,639 105,000 278,000
    2019 131 249,526 178,000 366,000
    2020 63 319,318 210,000 438,000
    2021 62 403,694 298,001 535,000
    2022 13 425,692 398,000 498,000
  4. E250 1.8 (1796cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 6 31,450 25,000 45,000
    2010 23 44,322 25,000 80,000
    2011 41 46,754 30,000 66,000
    2012 80 47,277 25,000 70,000
    2013 12 60,175 39,800 100,000
  5. E300 3.0 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 18 34,844 15,000 60,000
    2010 16 36,400 23,800 63,000
    2011 18 41,154 16,800 75,000
  6. E350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 15 33,840 20,000 88,000
    2010 26 40,046 20,000 65,000
    2011 18 71,667 9,898 444,444
    2013 14 172,564 73,000 1,000,000
  7. E63 5.5 (5461cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 11 208,000 148,000 298,000
  8. E63 S (3982cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2017 9 688,000 638,000 788,001