Looking for a MERCEDES-BENZ used car within budget

MERCEDES-BENZ ※ USED CAR PRICES SEARCH

FOUND 179 RECORDS
  1. B200 2.0 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 11 22,891 10,000 45,000
  2. C200 1.8 (1800cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 20 21,430 7,500 47,000
    2008 27 25,489 11,000 40,000
    2009 27 24,267 15,000 35,000
    2010 43 30,358 15,000 42,000
    2011 37 40,170 20,000 60,000
    2012 40 47,150 25,000 68,000
    2013 123 48,752 28,000 72,000
    2014 38 59,650 37,000 80,000
  3. C200 2.0 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2013 9 60,056 35,000 120,000
    2014 60 107,161 65,000 145,000
    2015 155 116,217 75,000 168,000
    2016 132 140,108 79,000 198,000
    2017 149 158,491 105,000 228,000
    2018 103 164,256 128,000 228,000
    2019 16 195,313 168,000 328,000
  4. C220 2.2 (2200cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 10 185,400 158,000 225,000
    2015 12 181,000 138,000 308,000
    2016 12 210,000 155,000 298,000
  5. C250 2.0 (1991cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2014 71 97,994 60,000 138,000
    2015 35 125,446 85,000 174,000
    2016 23 172,948 79,800 218,000
    2017 11 187,073 118,000 258,000
    2018 19 223,106 178,000 288,000
  6. C350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 6 59,833 42,000 88,000
  7. C63 (6208cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 30 79,767 48,000 119,000
    2009 8 84,125 39,000 168,000
    2010 11 82,727 68,000 150,000
    2011 24 146,750 98,000 208,000
    2012 29 751,962 88,000 1,680,000