Looking for a MERCEDES-BENZ used car within budget

MERCEDES-BENZ ※ PRICE LOWER THAN HKD$50,000 ※ USED CAR PRICES SEARCH

FOUND 38 RECORDS
  1. A150 (1498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 6 25,717 3,500 100,000
    2008 6 12,967 3,500 20,800
  2. B180 1.6 (1595cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 11 44,282 18,999 190,000
  3. B200 1.6 (1595cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 34 34,182 18,000 49,000
    2013 58 37,864 24,000 53,800
    2014 43 44,195 25,000 60,000
  4. B200 2.0 (2000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2006 6 13,133 7,000 16,800
    2009 8 17,325 9,800 28,000
    2010 9 23,311 10,000 45,000
  5. C200 1.8 (1800cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 21 20,833 7,500 47,000
    2008 28 25,579 11,000 40,000
    2009 28 24,251 15,000 35,000
    2010 46 30,552 15,000 42,000
    2011 38 40,113 20,000 60,000
    2012 43 47,069 25,000 68,000
    2013 127 48,980 28,000 72,000
  6. CLS350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 7 27,657 12,000 36,800
  7. E200 1.8 (1796cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2010 8 32,575 28,000 38,000
    2011 35 37,376 20,000 55,000
    2012 79 40,022 20,000 58,000
  8. E200 2.0 (1979cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2012 14 43,043 15,000 67,000
  9. E250 1.8 (1796cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 6 31,450 25,000 45,000
    2010 23 44,322 25,000 80,000
    2011 43 46,226 30,000 66,000
    2012 83 47,022 25,000 70,000
  10. E300 3.0 (3000cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 18 34,844 15,000 60,000
    2010 16 36,400 23,800 63,000
    2011 18 41,154 16,800 75,000
  11. E350 (3498cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2009 16 34,006 20,000 88,000
    2010 27 39,526 20,000 65,000