Looking for a HONDA used car within budget

HONDA ※ PRICE LOWER THAN HKD$50,000 ※ USED CAR PRICES SEARCH

FOUND 131 RECORDS
  1. FIT RS (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2011 153 45,088 26,000 66,000
  2. FREED (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 137 32,193 18,500 48,000
    2009 155 36,641 20,000 50,000
    2010 163 40,793 25,000 59,800
    2011 210 48,256 24,000 70,000
  3. JAZZ (1300cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2005 6 8,700 5,800 16,000
    2007 10 15,130 10,000 23,000
    2008 23 22,422 12,000 38,000
    2009 14 20,807 8,000 33,000
    2010 28 30,729 6,800 46,000
    2012 14 37,007 24,599 56,100
    2013 20 43,464 28,000 65,000
    2014 11 45,527 7,000 76,000
  4. JAZZ EX (1339cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2007 30 17,653 10,000 26,000
    2008 13 19,369 15,000 25,000
  5. MOBILIO (1500cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2004 26 14,819 9,000 19,800
    2005 10 14,060 2,000 24,000
    2007 13 26,223 13,800 99,999
    2008 7 33,429 18,000 88,000
  6. ODYSSEY 2.4 (2400cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2005 8 14,024 3,000 26,000
    2006 8 15,961 9,888 22,000
    2007 6 15,900 11,800 25,000
    2008 21 25,480 11,000 65,000
    2009 20 23,474 13,000 40,000
    2010 19 25,984 6,000 34,500
    2011 10 32,780 19,000 46,000
    2012 6 39,517 28,800 55,000
    2013 10 39,560 17,000 58,000
  7. ODYSSEY ABSOLUTE (2400cc)
    YEAR Used Car Average Price HKD$ Low Range HKD$ High Range HKD$
    2008 8 31,850 10,000 68,000
    2009 8 29,300 12,000 37,800