Looking for a used car within budget

※ 3900 to 4000cc ※ USED CAR PRICES SEARCH

FOUND 21 RECORDS
  1. 740LI (4000cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2005 14 192,357 95,000 338,000
    2006 21 213,810 138,000 288,000
    2007 19 235,053 178,000 288,000
    2008 22 276,682 150,000 350,000
  2. C63S (3982cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2015 36 2,368,667 2,100,000 2,868,000
    2016 33 2,726,424 2,200,000 3,080,000
    2017 18 2,967,667 2,690,000 3,480,000
    2018 30 3,156,700 2,590,000 4,470,000
    2019 9 4,369,778 3,688,000 4,580,000
  3. E63 S (3982cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2017 47 3,924,383 3,480,000 4,380,000
    2018 33 4,336,667 3,568,000 5,288,000
    2019 12 5,381,333 5,280,000 5,888,000
    2020 13 7,221,231 5,980,000 7,998,000
  4. G63 AMG (3982cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2018 34 8,805,882 8,390,000 9,680,000
    2019 10 8,980,000 8,680,000 9,180,000
  5. M3 DCT (4000cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2008 34 1,018,824 880,000 1,188,000
    2009 41 1,058,537 690,000 1,450,000
    2011 9 1,366,222 1,200,000 1,580,000
  6. RS6 4.0T (3993cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2014 20 2,876,900 2,380,000 3,330,000
    2017 12 3,526,667 3,420,000 3,580,000
  7. S6 4.0T (3993cc)
    YEAR Used Car Average Price NTD$ Low Range NTD$ High Range NTD$
    2013 12 1,661,000 1,580,000 1,688,000